Introduction
Methods
Item generation
Core function | Sub-domain |
---|---|
Mutual understanding | Understanding of patient needs Respect to patients Patient understanding and respect to nurses |
Trust | Nurse trust in patients Patient trust in nurses |
Communication | Communication plan and preparation Communication process Patient feedback on communication Patient accessibility to nurses when needed |
Clinical care | Timeliness of care Quality of care Patient care outcome |
Content verification - Delphi consultations
Pilot testing
Reliability and validity assessment
Ethical considerations
Data analysis
Results
Content validity
Characteristics of Delphi participants
Characteristics | N | % | |
---|---|---|---|
Region | Heilongjiang | 4 | 33.3 |
Zhejiang | 1 | 8.3 | |
Hubei | 2 | 16.7 | |
Shanghai | 1 | 8.3 | |
Beijing | 1 | 8.3 | |
Hunan | 1 | 8.3 | |
Ningxia | 1 | 8.3 | |
Shandong | 1 | 8.3 | |
Age (Years) | 30–40 | 5 | 41.7 |
41–50 | 4 | 33.3 | |
> 50 | 3 | 25.0 | |
Work experience (Years) | 10–20 | 6 | 50.0 |
21–30 | 1 | 8.3 | |
> 31 | 3 | 25.0 | |
Highest qualification | Doctoral degree | 6 | 50.0 |
Master’s degree | 3 | 25.0 | |
Undergraduate degree | 3 | 25.0 | |
Professional title | Senior | 7 | 58.3 |
Associate senior | 3 | 25.0 | |
Intermediate | 2 | 16.7 |
Results of Delphi consultations
Item | First Round | Item | Second Round | |||||
---|---|---|---|---|---|---|---|---|
Source | Description | Agreement* % (Mean) | Suggestion | Modified description | Agreement* % (Mean) | Suggestion | ||
Dimension 1: nurse-patient understanding and respect | ||||||||
1 | Peplau's relationship theory [42] | I understand what it's like to be sick | 66.6% (3.75) | Adjust expression | N1 | I can understand and respect the feelings of patients when they are sick | 100% (4.69) | Finetune expression |
2 | Caring Behavior Assessment [43] | I can't call the patient kindly | 83.3% (4.75) | Adjust expression | N2 | I can call the patient kindly | 100% (4.67) | |
3 | Caring Behavior Assessment [43] | I don't like to spend time listening to patients express concerns about their illness | 83.3% (4.08) | Adjust expression | N3 | I'm not willing to spend time listening to patients' concerns about their condition | 100% (4.58) | |
4 | Caring Behavior Assessment [43] | I can protect the patient's information and privacy | 100% (4.75) | N4 | I can protect the patient's information and privacy | 100% (4.83) | ||
5 | Caring Behavior Assessment [43] | I have no patience for patients with poor expression skills | 100% (4.08) | Adjust expression | N5 | I am also patient with patients who cannot describe the disease in detail | 100% (4.58) | |
6 | Caring Behavior Assessment [43] | I'm not prejudiced against the patients I administer | 83.3% (4.17) | N6 | I have no prejudice against the patients I care for | 100% (4.67) | ||
7 | Caring Behavior Assessment [43] | Patients show bias and discrimination against my work | 75.0% (4.00) | Adjust expression | N7 | Patients show bias and discrimination against the nature of my work | 100% (4.58) | |
8 | Caring Behavior Assessment [43] | The patient's address to me is rude | 75.0% (4.08) | Adjust expression | N8 | The patient is very rude to me | 91.6% (4.50) | |
9 | Caring Behavior Assessment [43] | Patients don't cooperate with my work | 41.7% (3.83) | Delete | ||||
Dimension 2 nurse-patient trust | ||||||||
10 | Okaya Keiko Trust Scale [44] | I don't trust the Information provided by the patient | 75.0% (3.92) | Add more details | N9 | I don't trust the Information provided by the patient | 83.3% (3.92) | |
11 | Okaya Keiko Trust Scale [44] | I’m on guard against patients | 75.0% (3.75) | Delete | ||||
12 | Okaya Keiko trust Scale [44] | I’m afraid the patient is a threat to my personal safety | 41.7% (3.67) | Retained because item 11 was removed | I’m afraid the patient is a threat to my personal safety | 66.7% (4.00) | Delete | |
13 | Okaya Keiko Trust Scale [44] | Patients have questioned the performance of my nursing practices | 75.0% (4.17) | Add more details | N10 | patients have questioned the performance of my nursing operations and professional skills | 91.6% (4.50) | |
14 | Okaya Keiko Trust Scale [44] | Patients or family members often supervise me when administering medication | 83.3% (4.08) | Adjust expression | N11 | When caring for a patient, the patient or the patient’s family often supervises me | 83.3% (4.17) | |
Patients do not trust my explanation and health education | Add | N12 | patients do not trust my explanation and health education | 91.6% (4.33) | ||||
Dimension 3 nurse-patient communication | ||||||||
15 | Nurse-patient Communication Questionnaire | I don't have enough energy to answer questions from patients or their families | 83.3% (4.25) | Add more details | N13 | I do not have enough energy to patiently answer questions from patients or their families | 100% (4.58) | |
16 | Nurse-patient Communication Questionnaire | I think a lot of what the patient says is useless, so it is unlikely that I will interrupt him/her quickly | 75.0% (4.00) | N14 | I think a lot of the patient's words are useless, so I will interrupt him / her soon | 91.6% (4.50) | ||
17 | Nurse-patient Communication Questionnaire | I think my words are easy to understand and I don't need to spend time explaining them to the patient | 66.7% (4.08) | Adjust expression | N15 | I think I have clearly expressed my meaning and I don’t need to spend time explaining to patients | 91.6% (4.42) | |
18 | Nurse-patient Communication Questionnaire | I will not voluntarily apologize to patients for my failures in care | 66.7% (4.00) | Merge of item 18 and 19 | N16 | I will voluntarily apologize to patients for my failures in care | 100% (4.33) | Adjust expression |
19 | Communication Questionnaire | Patients often overreact during communication attitude | 75.0% (4.08) | Merge of item 18 and 19 | ||||
20 | Communication Questionnaire | In the process of communication, the patient's family members often speak excessively | 75.0% (4.00) | Adjust expression | N17 | During the communication process, the patient or the patient's family often express excessive emotion | 91.6% (4.50) | |
Before special examination or surgery, I can inform the patient of the matters needing attention in time | Add | N18 | Before special examination or surgery, I can inform the patient of the matters needing attention in time | 100% (4.67) | ||||
Maintain proper eye contact when communicating with patients | Add this item according to expert opinions | N19 | Maintain proper eye contact when communicating with patients | 91.6% (4.58) | ||||
patient or family member will thank me for the care operation | Add this item according to expert opinions | N20 | patient or family member will thank me for the care operation | 100% (4.67) | ||||
Dimension 4 nurses' help and guidance to patients | ||||||||
21 | Caring Behavior Assessment [43] | I encourage patients to call me when they have problems | 100% (4.83) | N21 | I encourage patients to call me when they have problems | 100% (4.92) | ||
22 | Caring Behavior Assessment [43] | I can give patients routine nursing operations in a timely manner | 100% (4.75) | N22 | I can give patients routine nursing operations in a timely manner | 100% (4.92) | ||
23 | Humanistic Nurse-Patient Scale [45] | When a patient has an emergency, I can correctly judge and deal with it according to the nursing standard | 100% (4.67) | N23 | When a patient has an emergency, I can correctly judge and deal with it according to the nursing standard | 100% (4.83) | ||
24 | Humanistic Nurse-Patient Scale [45] | I have enough time to give patients the appropriate guidance and health education | 100% (4.67) | Add more details | N24 | I have enough time and ability to give patients corresponding guidance and health education | 91.6% (4.75) | |
25 | I can relieve the patient's symptoms | 75.0% (4.17) | Add more details | N25 | I can relieve the pain and stress of patients through my nursing work | 100% (4.67) | ||
I can basically solve the patient's nursing problems | Add | N26 | I can basically solve the patient's nursing problems | 91.6% (4.50) |
Construct validity
Characteristics of survey participants
Variables | Total (n = 620) | Sample One (n = 330) | Sample Two (n = 290) | p |
---|---|---|---|---|
N (%) | N (%) | N (%) | ||
Gender | 0.041* | |||
Male | 27 (4.4) | 13 (3.9) | 14 (4.8) | |
Female | 546 (88.1) | 293 (88.8) | 253 (87.2) | |
Other | 47 (7.6) | 34 (7.3) | 23 (7.9) | |
Age (Years) | 0.000*** | |||
18 ~ 25 | 211 (34.0) | 123 (37.3) | 88 (30.3) | |
26 ~ 35 | 285 (46.0) | 144 (43.6) | 141 (48.6) | |
36 ~ 52 | 111 (18.0) | 57 (17.3) | 58 (20.0) | |
Missing | 13 (2.0) | 6 (0.02) | 3 (1.0) | |
Educational attainment | 0.010** | |||
College / High School | 239 (38.5) | 131 (39.7) | 108 (37.2) | |
Bachelor’s degree and above | 366 (59.0) | 189 (57.3) | 177 (60.9) | |
Missing | 15 (2.4) | 15 (2.4) | 5 (1.7) | |
Work experience (Years) | 0.003** | |||
≤5 | 297 (47.9) | 161 (48.8) | 136 (46.9) | |
6–10 | 166 (26.8) | 85 (25.6) | 81 (27.9) | |
≥11 | 138 (22.3) | 70 (21.2) | 68 (23.4) | |
Missing | 19 (3.0) | 14 (0.04) | 5 (1.7) | |
Only child in family | 0.481 | |||
Yes | 446 (71.9) | 246 (74.5) | 200 (69.0) | |
No | 153 (24.7) | 72 (21.8) | 81 (27.9) | |
Missing | 21 (3.4) | 12 (3.7) | 9 (3.1) | |
Work department | 0.079 | |||
Internal medicine | 358 (57.7) | 198 (60.0) | 160 (55.2) | |
Surgical, Obstetrics and Gynecology | 224 (36.1) | 110 (33.3) | 114 (39.3) | |
Missing | 38 (7.2) | 22 (6.7) | 16 (5.5) | |
Professional title | 0.000*** | |||
Junior/No title | 486 (78.4) | 265 (80.3) | 221 (76.2) | |
Intermediate title and above | 123 (19.8) | 58 (17.5) | 65 (22.3) | |
Missing | 11 (0.02) | 6 (1.8) | 4 (1.4) | |
Marital status | 0.007** | |||
Unmarried | 280 (45.2) | 158 (47.9) | 122 (42.1) | |
Married | 330 (53.2) | 165 (50.0) | 165 (56.9) | |
Other | 10 (1.6) | 7 (2.1) | 3 (1.0) |
Structural adjustment of the scale
Item | Factor | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Nursing behavior | |||||
I encourage patients to call me when they have problems (N21) | 0.827 | ||||
I can give patients routine nursing operations in a timely manner (N22) | 0.855 | ||||
When a patient has an emergency, I can correctly judge and deal with it according to the nursing standard (N23) | 0.880 | ||||
I have enough time and ability to give patients corresponding guidance and health education (N24) | 0.816 | ||||
I can relieve the pain and stress of patients through my nursing work (N25) | 0.804 | ||||
I can basically solve the patient’s nursing problems (N26) | 0.835 | ||||
Nurse understanding and respect for patient | |||||
I can understand and respect the feelings of patients when they are sick (N1) | 0.790 | ||||
I can call the patient affectionately (N2) | 0.819 | ||||
I have no prejudice against the patients I care for (N3) | 0.795 | ||||
I can protect the patient’s information and privacy (N4) | 0.829 | ||||
I am also patient with patients who cannot describe the disease in detail (N5) | 0.711 | ||||
Patient misunderstanding and mistrust in nurse | |||||
The patient is very rude to me (N8) | 0.655 | ||||
Patients have questioned the performance of my nursing operations and professional skills (N10) | 0.785 | ||||
When caring for a patient, the patient or the patient’s family often supervises me (N11) | 0.845 | ||||
Patients do not trust my explanation and health education (N12) | 0.842 | ||||
During the communication process, the patient or the patient’s family often express excessive emotion (N17) | 0.627 | ||||
Communication with patient | |||||
I’m not willing to spend time listening to patients’ concerns about their condition (N6) | 0.674 | ||||
I do not have enough energy to patiently answer questions from patients or their families (N13) | 0.752 | ||||
I think a lot of the patient’s words are useless, so I will interrupt him/her soon (N14) | 0.795 | ||||
I think I have clearly expressed my meaning and I don’t need to spend time explaining to patients (N15) | 0.766 | ||||
Interaction with patient | |||||
Before special examination or surgery, I can inform the patient of the matters needing attention in time (N18) | 0.592 | ||||
Maintain proper eye contact when communicating with patients (N19) | 0.653 | ||||
Patient or family member will thank me for the care operation (N20) | 0.595 | ||||
Eigen value | 5.92 | 3.96 | 3.78 | 2.44 | 1.59 |
Explained variance (%) | 22.77 | 15.22 | 14.54 | 9.40 | 6.13 |
Cumulative variance (%) | 22.77 | 38.00 | 52.54 | 61.94 | 68.06 |
Construct validity
Convergent and discriminatory validity
Domain | No. of items | Composite reliability | Correlation coefficients (Square root of average variance extracted) | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Nursing behavior | 6 | 0.926 | (0.823) | ||||
Nurse understanding and respect for patient | 5 | 0.918 | 0.209** | (0.831) | |||
Patient misunderstanding and mistrust in nurse | 5 | 0.879 | 0.172** | 0.127** | (0.771) | ||
Communication with patient | 4 | 0.829 | 0.264** | 0.178** | 0.333** | (0.743) | |
Interaction with patient | 3 | 0.905 | 0.297** | 0.221** | -0.097* | -0.228** | (0.873) |
Cronbach’s α
Domain | Number of items | Mean ± SD | Cronbach’s α |
---|---|---|---|
Nursing behavior | 6 | 24.70 ± 3.77 | 0.932 |
Nurse understanding and respect for patient | 5 | 20.46 ± 3.36 | 0.903 |
Patient misunderstanding and mistrust in nurse | 5 | 22.90 ± 5.79 | 0.819 |
Communication with patient | 4 | 15.58 ± 3.04 | 0.787 |
Interaction with patient | 3 | 12.13 ± 2.29 | 0.865 |
Total | 23 | 95.77 ± 13.41 | 0.725 |
Known group validity
Variable | N | NPRS | Nurse behavior | Nurse understanding and respect for patient | Patient misunderstanding and mistrust in nurse | Communication with patient | Interaction with patient |
---|---|---|---|---|---|---|---|
Gender | |||||||
Male | 27 | 82.30 ± 10.89* | 20.74 ± 3.04 | 20.67 ± 2.96 | 14.22 ± 5.05*** | 13.93 ± 3.95*** | 12.74 ± 1.97 |
Female | 546 | 85.18 ± 11.62 | 20.72 ± 2.82 | 20.39 ± 3.36 | 16.23 ± 4.37 | 15.73 ± 2.93 | 12.11 ± 2.27 |
Age (Years) | |||||||
≤25 | 211 | 85.75 ± 12.59 | 20.78 ± 3.45 | 20.40 ± 3.75 | 16.31 ± 4.78 | 15.94 ± 3.27 | 12.41 ± 2.22 |
>25 | 400 | 84.76 ± 11.44 | 20.71 ± 2.97 | 20.53 ± 3.14 | 16.04 ± 4.23 | 15.49 ± 2.92** | 12.00 ± 2.34 |
Work experience (Years) | |||||||
≤5 | 297 | 84.56 ± 12.67 | 20.62 ± 3.49 | 20.16 ± 3.81 | 16.16 ± 4.61 | 15.52 ± 3.27 | 12.10 ± 2.42 |
>5 | 304 | 85.49 ± 10.92* | 20.84 ± 2.76 | 20.75 ± 2.83** | 16.08 ± 4.32 | 15.65 ± 2.79 | 12.18 ± 2.18** |
Qualification | |||||||
College / High School | 239 | 85.18 ± 12.43 | 20.55 ± 3.51 | 20.47 ± 3.21 | 16.36 ± 4.46 | 15.62 ± 3.24 | 12.18 ± 2.45 |
Bachelor degree or higher | 366 | 84.93 ± 11.42 | 20.80 ± 2.86 | 20.45 ± 3.46 | 16.02 ± 4.44 | 15.58 ± 2.91 | 12.08 ± 2.18 |
Marital status | |||||||
Married | 330 | 85.27 ± 11.31 | 20.77 ± 2.76 | 20.68 ± 2.96 | 16.15 ± 4.35 | 5.64 ± 2.90 | 12.03 ± 2.25 |
Not in a marriage | 287 | 84.72 ± 12.41 | 20.62 ± 3.53 | 20.21 ± 3.75 | 16.10 ± 4.53 | 15.56 ± 3.18 | 12.24 ± 3.33 |
Patient complaint | |||||||
Yes | 91 | 82.60 ± 10.80 | 20.65 ± 3.38 | 20.33 ± 2.73 | 14.54 ± 4.14** | 15.04 ± 2.79 | 12.04 ± 2.29 |
No | 522 | 85.38 ± 11.81 | 20.71 ± 3.02 | 20.47 ± 3.44 | 16.39 ± 4.40 | 15.68 ± 3.07 | 12.14 ± 0.2.26 |
Only child in family | |||||||
Yes | 446 | 85.08 ± 11.95 | 20.74 ± 3.13 | 20.42 ± 3.42 | 16.19 ± 4.58 | 15.62 ± 3.11 | 12.11 ± 2.38 |
No | 153 | 84.56 ± 11.01 | 20.61 ± 3.11 | 20.50 ± 3.12 | 15.88 ± 3.85 | 15.40 ± 2.83 | 12.17 ± 2.04 |
Work department | |||||||
Internal medicine | 358 | 84.31 ± 11.88 | 20.70 ± 3.10 | 20.09 ± 3.52 | 15.85 ± 4.27 | 15.47 ± 3.03 | 12.20 ± 2.18 |
Surgical, Obstetrics and Gynecology | 224 | 85.83 ± 11.87 | 20.70 ± 3.29 | 20.81 ± 2.87** | 16.33 ± 4.66 | 15.90 ± 2.99 | 12.09 ± 2.48 |
Professional title | |||||||
Junior/No title | 486 | 85.20 ± 12.07 | 20.75 ± 3.23 | 20.37 ± 3.41 | 16.23 ± 4.44 | 15.67 ± 2.06 | 12.17 ± 2.30 |
Intermediate title and above | 123 | 84.11 ± 10.47 | 20.45 ± 2.49 | 20.71 ± 3.20 | 15.68 ± 4.20 | 15.41 ± 2.66 | 11.86 ± 2.25 |