Background
Methods
Study design
Study settings and selection of participants
Data collection
Procedure
Outcome variables
Definition of study variables
Delirium and delirium symptoms
Factors potentially associated with delirium undetected by nurses
Statistical analyses
Results
Description of the study population
Variables [Missing values] | Mean (SD) | n (%) |
---|---|---|
Age
| 86.3 (6.9) | |
65–74 | 8 (5.1) | |
75–84 | 48 (30.8) | |
≥ 85 | 100 (64.1) | |
Sex
| ||
Female | 115 (73.7) | |
Marital status
| ||
Married-living as married | 43 (27.6) | |
Level of education (years) [4] | 7.8 (3.5) | |
Ethnicity
| ||
Caucasian | 151 (96.8) | |
Days since admission to LTCS
1 [13] | 937.3 (838.5) | |
Comorbidity (CCI) 2
| ||
Moderate to severe (≥ 8) | 65 (41.7) | |
Number of drugs taken
| 9.1 (4.3) | |
Types of dementia [1] | ||
1. Alzheimer | 53 (34.2) | |
2. Vascular | 28 (18.1) | |
3. Subcortical | 7 (4.5) | |
4. Frontotemporal | 0 (0.0) | |
5. Mixed | 22 (14.2) | |
6. Not specified | 45 (29.1) | |
Severity of dementia (FAST) 3 [27] | ||
Stage 1 to 4 | 0 (0) | |
Stage 5 (early dementia) | 4 (3.1) | |
Stage 6 (middle dementia) | 93 (72.1) | |
Stage 7 (late dementia) | 32 (24.8) | |
Functional autonomy (SMAF)4
| 34.0 (11.2) | |
0–29 (no to mild dependency) | 50 (32.0) | |
29.1–40 (moderate) | 51 (32.7) | |
≥ 41 (severe dependency) | 55 (35.3) |
Variables [Missing values] | Mean (SD) | n (%) |
---|---|---|
Age [1] | 47.3 (11.9) | |
≤ 25 | 3 (7.7) | |
Between 26–54 | 21 (53.8) | |
≥ 55 | 15 (38.5) | |
Gender [1] | ||
Female | 39 (100.0) | |
Level of education [1] | ||
College degree | 22 (56.4) | |
Certificate degree (University level) | 9 (23.1) | |
Bachelor's degree | 8 (20.5) | |
Experience as a nurse (years) [1] | 21.2 (13.3) | |
≤ 5 | 7 (17.9) | |
6 to 20 | 12 (30.8) | |
≥ 21 | 20 (51.3) | |
Experience in geriatrics (years) [1] | 9.9 (8.3) | |
≤ 5 | 16 (41.0) | |
6 to 20 | 18 (46.1) | |
≥ 21 | 5 (12.8) |
Rates of delirium detection by bedside nurses
T1 (N = 151) | ||
---|---|---|
RA-1 rating1
| ||
Nurse rating
| Delirium | No delirium |
Delirium | 14 | 3 |
No delirium | 94 | 40 |
Sensitivity2 [95% CI] : 13.0% [7.3–20.8] | ||
Specificity3 [95% CI] : 93.0% [80.9–98.5] | ||
Positive predictive value4 [95% CI] : 82.4% [56.6–96.2] | ||
Negative predictive value 5 [95% CI] : 29.9% [22.3–38.4] |
T2 (N = 151) | ||
---|---|---|
RA-1 rating1
| ||
Nurse rating
| Delirium | No delirium |
Delirium | 20 | 6 |
No delirium | 87 | 38 |
Sensitivity2 [95% CI] : 18.7% [11.8–27.4] | ||
Specificity3 [95% CI] : 86.4% [72.6–94.8] | ||
Positive predictive value4 [95% CI] : 76.9% [56.4–91.0] | ||
Negative predictive value5 [95% CI] : 30.4% [22.5–39.3] |
Rates of delirium symptoms detection by bedside nurses
Symptoms | T1 (N = 125) | T2 (N = 125) | ||
---|---|---|---|---|
Sensitivity2 No. (%) [95% CI] | Specificity3No. (%) [95% CI] | Sensitivity No. (%) [95% CI] | Specificity No. (%) [95% CI] | |
Easily distracted | 62/116 (53.4) [44.0–62.8] | 6/9 (66.7) [29.9–92.5] | 73/117 (62.4) [53.0–71.2] | 5/8 (62.5) [24.5–91.5] |
Periods of altered perception | 9/23 (39.1) [19.7–61.5] | 75/102 (73.5) [63.9–81.8] | 9/21 (42.9) [21.8–66.0] | 78/104 (75.0) [65.6–83.0] |
Disorganized speech | 50/86 (58.1) [47.0–68.7] | 27/39 (69.2) [52.4–83.0] | 48/84 (57.1) [45.9–67.9] | 28/41 (68.3) [51.9–81.9] |
Periods of restlessness | 35/108 (32.4) [23.7–42.1] | 14/17 (82.3) [56.6–96.2] | 29/102 (28.4) [19.9–38.2] | 19/23 (82.6) [61.2–95.0] |
Periods of lethargy | 22/63 (34.9) [23.3–48.0] | 47/62 (75.8) [63.3–85.8] | 24/57 (42.1) [29.1–55.9] | 55/68 (80.9) [69.5–89.4] |
Mental function varies over the course of the day | 54/118 (45.8) [36.6–55.2] | 4/7 (57.1) [18.4–90.1] | 56/113 (49.6) [40.0–59.1] | 8/12 (66.7) [34.9–90.1] |
Factors associated with undetected delirium by bedside nurses
Variables | T1 (N = 109) | ||
---|---|---|---|
Delirium detected [missing values] | Odds Ratio [90% CI] | ||
No n = 95 (87.2%) | Yes n = 14 (12.8%) | ||
Age
| |||
≥ 85 | 66 (69.5%) | 5 (35.7%) | 4.1 [1.5–11.0]1
|
≤ 84 | 29 (30.5%) | 9 (64.3%) | 1.0 |
Sex
| |||
Male | 22 (23.2%) | 6 (42.9%) | 2.5 [0.9–6.6] |
Female | 73 (76.8%) | 8 (57.1%) | 1.0 |
Severity of dementia (HDS)
| |||
Severe | 45 (47.4%) | 7 (50.0%) | 1.8 [0.6–5.2] |
Moderate | 32 (33.7%) | 2 (14.3%) | 4.4 [1.0–19.1]2
|
Mild | 18 (19.0%) | 5 (35.7%) | 1.0 |
Behavioural problems (NHBPS)
| [2] | ||
Yes | 44 (47.3%) | 8 (57.1%) | 0.7 [0.3–1.7] |
Functional autonomy (SMAF)
| |||
≥ 41 | 48 (50.5%) | 5 (35.7%) | 0.6 [0.1–3.6] |
29,1–40 | 30 (31.6%) | 8 (57.1%) | 0.2 [0.0–1.4] |
0–29 | 17 (17.9%) | 1 (7.1%) | 1.0 |
Number of medications
| |||
≥ 10 | 37 (38.9%) | 5 (35.7%) | 1.7 [0.5–5.2] |
6–9 | 36 (37.9%) | 4 (28.6%) | 2.0 [0.6–6.7] |
≤ 5 | 22 (23.2%) | 5 (37.7%) | 1.0 |
Pain (Doloplus – II) Yes(≥ 5) | 40 (42.1%) | 8 (57.1%) | 0.5 [0.2–1.4] |
Depression (Cornell Scale) Yes (≥ 6) | 26 (27.3%) | 4 (28.6%) | 0.9 [0.3–2.7] |
Sleep problems Yes (≥ 8) | 10 (10.5%) | 1 (7.1%) | 1.5 [0.3–9.2] |
Visual impairment Yes | 20 (21.1%) | 2 (14.3%) | 1.6 [0.4–6.0] |
Hearing impairment Yes | 13 (13.7%) | 3 (21.4%) | 0.6 [0.2–1.9] |
Dehydration Yes (≤ 500 ml) | 33 (34.7%) | 6 (42.9%) | 0.7 [0.3–1.8] |
Weight loss
| [10] | [2] | |
Yes (≥ 3 kg) | 16 (18.8%) | 3 (25.0%) | 1.4 [0.4–4.7] |
Brachial perimeter
| [1] | ||
Abnormal (≤ 21 cm) | 15 (15.8%) | 2 (15.4%) | 1.0 [0.3–4.0] |
Comorbidity (CCI) Severe (≥ 8) | 36 (37.9%) | 3 (21.4%) | 2.2 [0.7–6.9] |
Geriatric fever
| [7] | [2] | |
Yes (T° rectal : ≥ 37,5 ; T° oral : ≥ 37,2) | 9 (10.2%) | 1 (8.3%) | 1.3 [0.2–7.7] |
Oxygen saturation
| [10] | [2] | |
Abnormal (<95%) | 26 (30.6%) | 5 (41.7%) | 0.6 [0.2–1.7] |
T1 (N = 109) | |||
---|---|---|---|
Variables | Delirium detected [missing values] | Odds Ratio [90% CI] | |
No n = 95 (87.2%) | Yes n = 14 (12.8%) | ||
Severity of delirium (DI) | |||
Severe | 27 (28.4%) | 6 (42.9%) | 0.6 [0.1–3.7] |
Moderate | 60 (63.2%) | 7 (50.0%) | 1.1 [0.2–6.9] |
Mild | 8 (8.4%) | 1 (7.1%) | 1.0 |
Forms of delirium
| [12] | [2] | |
Hypoactive | 11 (13.2%) | 0 (0.0%) | 3.3 [0.5–139.8]1
|
Mixed | 28 (33.7%) | 6 (50.0%) | 0.6 [0.2–1.8] |
Without a motor component | 6 (7.2%) | 1 (8.3%) | 0.6 [0.1–4.3] |
Hyperactive | 38 (45.8%) | 5 (41.7%) | 1.0 |
T1 (N = 109) | |||
---|---|---|---|
Variables | Delirium detected [missing values] | Odds Ratio [90% CI] | |
No n = 95 (87.2%) | Yes n = 14 (12.8%) | ||
Age
| [1] | ||
≥ 55 | 30 (31.9%) | 6 (42.9%) | 0.3 [0.0–2.3]1
|
Between 25–55 | 57 (60.6%) | 8 (57.1%) | 0.5 [0.0–3.2] |
≤ 25 | 7 (7.4%) | 0 (0.0%) | 1.0 |
Level of education
| [1] | ||
Bachelor's degree | 19 (20.2%) | 1 (7.1%) | 3.5 [0.6–20.5] |
Certificate degree | 20 (21.3%) | 3 (21.4%) | 1.2 [0.4–3.9] |
College degree | 55 (58.5%) | 10 (71.4%) | 1.0 |
Experience as a nurse (years) | [1] | ||
≥ 21 | 56 (59.6%) | 9 (64.3%) | 0.6 [0.1–3.9] |
6 to 20 | 28 (29.8%) | 4 (28.6%) | 0.7 [0.1–4.9] |
≤ 5 | 10 (10.6%) | 1 (7.1%) | 1.0 |
Experience in geriatrics (years) | [1] | ||
≥ 21 | 17 (18.1%) | 6 (42.9%) | 0.1 [0.0–0.8] |
6 to 20 | 55 (58.5%) | 7 (50.0%) | 0.4 [0.1–2.2] |
≤ 5 | 22 (23.4%) | 1 (7.1%) | 1.0 |