Background
Dutch preventive child health care
Apps for preventive child health care
Function | App (country) | Goal |
---|---|---|
Monitoring child development | My child’s eHealth record (Australia) | Child’s health record with information about the child’s development |
Baby Connect, Baby Food Pee Poo, and Total Baby (US) | Graphical reports and charts, weekly averages, medicine, vaccine and growth tracking, and allergies. Also, timers, notifications, reminder alarms, and appointments for doctor visits | |
Parent education and empowerment | WhatToExpect (US) | Day-by-day pregnancy guide, with personalized content, parenting news and health information. Can be connected to a community of expecting moms |
Breastfeeding Management application (US) | Information about breastfeeding, such as guidelines for the use of medications during breastfeeding | |
Support for child health care professionals, such as social workers | Child Development 0–6 Years app (Ireland) | Information on child developmental norms relevant to the 0–6 year’s age group |
Methods
Evaluation framework
Qualitative study design
Recruitment of participants
Qualitative data collection
Quantitative study design
Outcome measures | Nurses | Parents |
---|---|---|
Primary outcome measures | Time of measurement | |
Evaluation of home visit: challenges experienced during the Starting Together | At the end of the visit | – |
Evaluation of home visit: patient-centred health service, quality of care, overall satisfaction | – | At the end of the visit |
Usability of StartingTogether App | – | At the end of the visit (intervention group) |
Secondary outcome measures | Time of measurement | |
Demographics nurse | Onset of study | – |
Demographics child | At the end of the visit | – |
Demographic parents | – | At the end of the visit |
Recruitment of participants
Intervention
Quantitative data collection
Covariate | Dependent Variable | df | Mean Square | F | Sig. |
---|---|---|---|---|---|
Condition (with or without app) | The nurse understood what the parents wanted to talk about | 1 | 1.12 | 2.23 | .14 |
The nurse was polite to the parent | 1 | 2.35 | 5.05 | .03 | |
The nurse listened carefully to the parents | 1 | 2.44 | 5.45 | .02 | |
The nurse had enough time | 1 | 3.54 | 5.23 | .03 | |
The parents could ask questions | 1 | 3.66 | 13.03 | .001 | |
The nurse provided clear answers | 1 | 4.00 | 9.38 | .003 | |
The advices were usable for the parent | 1 | .01 | .01 | .92 | |
The parents were well referred (if relevant) | 1 | .08 | 1.00 | .76 | |
The rating of the parent of the home visit | 1 | 15.02 | 10.60 | .002 | |
Education level parent (high/low) | The nurse understood what the parents wanted to talk about | 1 | 6.32 | 12.60 | .001 |
The nurse was polite to the parent | 1 | 4.65 | 10.00 | .002 | |
The nurse listened carefully to the parents | 1 | 4.57 | 10.20 | .002 | |
The nurse had enough time | 1 | 3.94 | 5.82 | .02 | |
The parents could ask questions | 1 | 3.65 | 12.99 | .001 | |
The nurse provided clear answers | 1 | .74 | 1.74 | .19 | |
The advices were usable for the parent | 1 | .10 | .13 | .72 | |
The parents were well referred (if relevant) | 1 | 9.73 | 11.40 | .001 | |
The rating of the parent of the home visit | 1 | .82 | .58 | .45 |
Item | With StartingTogether App | Without StartingTogether App | P-value | ||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
The care need was clear for the nurse | 28 | .71 | 38 | .64 | .32 |
The care need was clear for the parent | 41 | .72 | 30 | .79 | .31 |
The parents and nurse had a shared view of the care need | 06 | .61 | 05 | .77 | .91 |
The nurse was capable of communicating with the parent(s) | 30 | .46 | 01 | .79 | .002 |
The nurse was capable of informing the parent(s) | 25 | .52 | 15 | .79 | .32 |
The parents knew how to cope with their family issues at the end of the home visit | 28 | .82 | 3.81 | .81 | .000 |
The parents felt competent to cope with their family issues at the end of the home visit | 3.97 | .98 | 3.53 | .84 | .001 |
The parents were motivated to cope with their family issues at the end of the home visit | 24 | .69 | 17 | .85 | .56 |
The parents had the intention to follow the referral advice at the end of the home visit (if relevant) | 30 | .70 | 39 | .70 | .56 |
Data analysis
Ethics, consent and permissions
Results
Qualitative findings
Participants
Outcomes needs assessment
Topic | Needs elicited | Rationale |
---|---|---|
Preparation for the home visits | A map with social services in the community within reach of the family, listing information for the parents, such as registration procedures, waiting lists, costs and location | An overview of available services in the neighbourhood is lacking. Also, these services change frequently. This can make nurses feel unprepared for the home visit, especially if they have to consult the office to discuss the next steps and potential referral to other social services |
Referral to services | ||
Identifying family needs | Instruments, in addition to the standard DMO-p, to identify sensitive issues causing the family needs | Time is needed to build a relationship of trust and make the parents feel comfortable to discuss sensitive topics. In some cases, families have multiple problems at the same time, and the nurse has to help ordering and prioritizing these problems to know where to start. |
Strengthening parents skills and motivation | The communication should be adaptive and fit the family’s profile, in order to achieve shared decision making | There is variation in families’ request and need for support, due to differences in intrinsic/extrinsic motivation, level of empowerment and autonomy |
Outcomes pilot field-test, process evaluation and assessment future use
Quantitative findings
Participants
Item | With StartingTogehter App | Without StartingTogehter App | Total |
---|---|---|---|
Country of birth | |||
Netherlands | 45 | 41 | 86 |
Morocco | 9 | 16 | 25 |
Turkey | 7 | 4 | 11 |
Other | 25 | 19 | 44 |
Total | 86 | 80 | 166 |
Language spoken at home | |||
Dutch | 45 | 49 | 94 |
Turkish | 11 | 6 | 17 |
Arabic | 8 | 8 | 16 |
Other | 22 | 17 | 39 |
Total | 86 | 80 | 166 |
Education level | |||
None | 2 | 2 | 4 |
Low (Primary) | 8 | 6 | 14 |
Average (General Secondary Education) | 21 | 26 | 47 |
High (BA, MA) | 55 | 46 | 101 |
Total | 86 | 80 | 166 |
Ratings for the home visits
Interaction effects: Educational level and rating of home visits
Coefficients Parents’ rating of home visit | ||||||
---|---|---|---|---|---|---|
Model | Variable | Unstandar-dized B | Coefficients | Standardized Coefficients Beta | t | Sig. |
1 | (Constant) | 7.76 | .33 | 23.19 | .000 | |
Education level | .14 | .07 | .16 | 1.98 | .049 | |
Excluded Variables | ||||||
Model | Variable | Beta In | Partial Correlation | Collinearity Statistics Tolerance | t | Sig. |
1 | Age child | −.06 | −.06 | 1.00 | −.78 | 44 |
Country of birth | .06 | .06 | .96 | .78 | .44 | |
Language spoken at home | .99 | .09 | .93 | 1.07 | .29 |