Introduction
Materials and methods
Design
Participants
Data collection (procedures)
Instruments
Data analysis
Results
Nurse characteristics
Variable | Frequency | Percentage (%) | |
---|---|---|---|
Gender | Female | 17 | 54.8% |
Male | 14 | 45.3% | |
Marital status | Single | 9 | 29% |
Married | 22 | 71% | |
Education | Bachelor’s degree | 30 | 96.8% |
Master’s degree | 1 | 3.3% | |
Employment type | Contract | 8 | 25.8% |
Official | 23 | 74.3% | |
Years of experience | ≤ 5 | 3 | 9.7% |
6–10 | 14 | 45.3% | |
11–15 | 10 | 32.3% | |
16–20 | 3 | 9.7% | |
> 20 | 1 | 3.2% | |
Years of experience in the emergency department | ≤ 5 | 16 | 51.6% |
6–10 | 15 | 48.4% | |
Working condition | Rotating shift | 31 | 100% |
Variable | SBAR handover model | Modified handover model | Mean difference | T-test | P Value | Cohen’s effect size | ||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||||
Shift handover quality | 49.54 | 7.24 | 57.64 | 2.77 | -8.09 | -7.15 | < 0.001 | 1.29 |
Information transfer | 22.58 | 3.15 | 26.83 | 1.01 | -4.25 | -8.67 | < 0.001 | 1.56 |
Shared understanding | 9.16 | 1.80 | 11.09 | 1.10 | -1.93 | -6.09 | < 0.001 | 1.09 |
Working atmosphere | 9.74 | 1.52 | 10.45 | 1.28 | -0.71 | -3.11 | 0.004 | 0.56 |
Handover quality | 2.90 | 0.74 | 3.48 | 0.56 | -0.58 | -4.01 | < 0.001 | 0.73 |
Circumstances of the handover | 5.16 | 1.75 | 5.77 | 1.54 | -0.62 | -1.24 | 0.227 | 0.23 |
Perception of handover | 70.80 | 7.33 | 80.45 | 2.29 | -9.64 | -8.39 | < 0.001 | 1.51 |
Number | Questions | SBAR Handover model | Modified handover model | Mean Difference | P Value | Cohen’s Effect Size | ||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||||
1 | Followed logical sequence | 3.29 | 0.58 | 4 | 0.01 | -0.709 | < 0.001 | 1.22 |
2 | Use of available documentation (charts, etc.) | 3.03 | 0.70 | 3.96 | 0.17 | -0.93 | < 0.001 | 1.39 |
3 | Not enough time allowed | 3.03 | 0.87 | 3.22 | 0.76 | -0.19 | 0.161 | 0.26 |
4 | Information selected and communicated | 3.38 | 0.49 | 3.96 | 0.17 | -0.58 | < 0.001 | 1.16 |
5 | Priorities for treatment addressed | 3.35 | 0.48 | 3.96 | 0.17 | -0.61 | < 0.001 | 1.25 |
6 | Communication assessment of patient | 3.38 | 0.61 | 3.90 | 0.30 | -0.51 | < 0.001 | 0.76 |
7 | Documentation complete | 3.09 | 0.70 | 3.80 | 0.40 | -0.71 | < 0.001 | 0.96 |
8 | Risks and complications discussed | 3.06 | 0.57 | 3.67 | 0.47 | -0.61 | < 0.001 | 0.99 |
9 | Question and ambiguities resolved | 3.16 | 0.58 | 3.80 | 0.40 | -0.64 | < 0.001 | 1.06 |
10 | Ensuring handover complete | 2.93 | 0.81 | 3.61 | 0.49 | -0.67 | < 0.001 | 0.85 |
11 | Establishing good contact | 3.51 | 0.50 | 3.87 | 0.34 | -0.35 | < 0.001 | 0.64 |
12 | There was a tension between the team | 3.41 | 0.76 | 3.51 | 0.76 | -0.09 | 0.325 | 0.18 |
13 | Patient’s experience considered | 2.80 | 0.87 | 3.06 | 0.85 | -0.25 | 0.043 | 0.37 |
14 | Overall quality of handover was high | 2.90 | 0.74 | 3.48 | 0.56 | -0.58 | < 0.001 | 0.71 |
15 | The person handing over under pressure | 2.38 | 1.05 | 2.74 | 0.89 | -0.35 | 0.227 | 0.22 |
16 | The person receiving under pressure | 2.77 | 1.08 | 3.03 | 0.79 | -0.25 | 0.361 | 0.16 |
-
Most of the information I receive during shift handover is not related to the patient under my care.
-
Noise interferes with my ability to concentrate during shift handover.
-
I believe effective communication skills (such as clear and calm speech) should be used in handover.
-
In my experience, shift handover is often disrupted by patients, companions or other staff.
-
After handover, I seek additional information about patients from another nurse or the nurse in charge.
-
I believe this shift handover model is time consuming.
Number | Questions | SBAR handover model | Modified handover model | Mean Difference | P Value | Cohen’s Effect Size | ||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||||
1 | I am provided with sufficient information about the patient under my care. | 3.51 | 0.50 | 4 | 0.01 | -0.48 | < 0.001 | 0.953 |
2 | Shift handover information is presented in an orderly and organized manner. | 3.45 | 0.56 | 4 | 0.01 | -0.54 | < 0.001 | 0.966 |
3 | I believe I am not receiving important information. | 3.64 | 0.55 | 3.87 | 0.34 | -0.22 | 0.017 | 0.454 |
4 | Most of the information I receive during shift handover is not related to the patient under my care. | 3.87 | 0.42 | 3.93 | 0.24 | -0.06 | 0.161 | 0.258 |
5 | Charts are available during handover to clarify the information provided. | 3.09 | 0.65 | 3.87 | 0.42 | -0.77 | < 0.001 | 1.158 |
6 | During the handover, I use charts for medication, vital signs, allergies, and fluid balance to review patient nursing care. | 2.93 | 0.77 | 3.90 | 0.30 | -0.96 | < 0.001 | 1.472 |
7 | I find it easy to follow the information that is presented to me. | 3 | 0.93 | 3.96 | 0.17 | -0.96 | < 0.001 | 1.061 |
8 | Noise interferes with my ability to concentrate during shift handover. | 3.48 | 0.92 | 2.67 | 0.87 | -0.19 | 0.206 | 0.232 |
9 | I believe effective communication skills (such as clear and calm speech) should be used in handover. | 3.80 | 0.60 | 4 | 0.01 | -0.19 | 0.083 | 0.322 |
10 | In my experience, shift handover is often disrupted by patients, companions or other staff. | 2.22 | 0.84 | 2.35 | 0.91 | -0.12 | 0.103 | 0.302 |
11 | During shift handover, I receive up to date information about the patient. | 3.54 | 0.56 | 3.93 | 0.24 | -0.38 | < 0.001 | 0.782 |
12 | After handover, I seek additional information about patients from another nurse or the nurse in charge. | 3.16 | 0.68 | 2.96 | 0.91 | 0.19 | 0.161 | 0.258 |
13 | During handover, I have the opportunity to raise questions regarding ambiguities. | 3.35 | 0.55 | 3.67 | 0.47 | -0.32 | 0.002 | 0.596 |
14 | I am asked to ask any questions regarding the information received. | 3.41 | 0.56 | 3.87 | 0.34 | -0.45 | < 0.001 | 0.795 |
15 | I obtain a comprehensive perception of the patient plan (diagnosis, treatment, and discharge) as a consequence of handover. | 3.22 | 0.49 | 3.87 | 0.34 | -0.64 | < 0.001 | 1.326 |
16 | I receive sufficient information on nursing care (activity, nutrition, hydration, and pain) during the shift handover. | 3.22 | 0.42 | 3.93 | 0.24 | -0.70 | < 0.001 | 1.538 |
17 | According to my observations, important of vital sign indicators -BP, Spo2, etc. are generally left out of nursing handover. | 2.87 | 0.99 | 3.74 | 0.44 | -0.87 | < 0.001 | 0.945 |
18 | According to my observations, crucial details regarding medications (contraindications, sensitivity, etc.) are not often provided during handover. | 2.70 | 0.90 | 3.70 | 0.52 | -1 | < 0.001 | 1.118 |
19 | Using this shift handover model helps me improve my communication skills with my colleagues. | 3.51 | 0.56 | 3.93 | 0.24 | -0.41 | < 0.001 | 0.743 |
20 | I believe that using this shift handover model increases the quality and safety of patient care. | 3.51 | 0.50 | 4 | 0.001 | -0.48 | < 0.001 | 0.953 |
21 | I believe this shift handover model is time consuming. | 3.09 | 0.87 | 3.12 | 0.92 | -0.03 | 0.893 | 0.024 |
22 | Use this model in shift handover is not convenient to me. | 3.12 | 0.76 | 3.09 | 0.83 | 0.03 | 0.873 | 0.029 |
Discussion
Conclusion
Strengths and limitations
Key points for policy, practice and/or research
-
The results of this study can provide nursing managers with a model of nursing shift handover that promotes the quality of nursing care and patient-related concepts. Interventions could target a combination of the content, communication method, and location aspects of the modified handover model.
-
Implementing a standardized handover framework such as the modified handover model method allows for concise and comprehensive information handoffs.
-
The modified handover model tool might be an adaptive tool that is suitable for many healthcare settings, in particular when clear and effective interpersonal communication is required.
-
The modified handover model provides an opportunity for omissions of information, documentation, or care to be identified and addressed at the commencement of a shift.
Future research
-
Future studies on the validation of the modified handover model tool in various medical fields, strategies to reinforce the use of the modified handover model tool during all patient-related communication among health care providers, and comparison studies on the modified handover model tool communication tool would be beneficial.
-
Translation of these findings for enhanced patient safety should be measured in the future, along with sustainability of the new nursing process and external validation of the findings in other settings.