Background
Methods
Adaptation of Spanish inpatient instrument
Analysis of psychometric properties
Sample and participants
Sample description
The instruments
The quality in psychiatric care-inpatients
10-point numerical scale satisfaction
Data analysis
Ethical considerations
Results
Adaptation of Spanish inpatient instrument
Analysis of psychometric properties
Items | Mean | SD | Medium | Kurtosis | Asymmetry | % Minimum Response | % Maximum Response | |
---|---|---|---|---|---|---|---|---|
P1 | I could influence my own care and treatment | 2,93 | 0,92 | 3 | −0,33 | −0,64 | 10,0 | 30,0 |
P2 | There was a high level of security at the ward | 3,20 | 0,90 | 3 | 0,48 | -1,10 | 8,0 | 44,7 |
P3 | I had access to a place that was private where I could withdraw when I wanted to be left in peace and quiet | 2,65 | 1,11 | 3 | -1,24 | −0,29 | 23,3 | 28,0 |
P4 | I was secure together with my fellow patients | 2,87 | 0,96 | 3 | −0,54 | − 0,60 | 12,7 | 28,7 |
P5 | My opinion about what was the correct care and treatment for me was respected | 3,04 | 0,91 | 3 | 0,04 | −0,84 | 9,3 | 34 |
P6 | I was involved in deciding about my care | 3,05 | 0,93 | 3 | -0,12 | -0,82 | 9,3 | 36,7 |
P7 | I received support and I had the opportunity to talk when I needed to | 3,28 | 0,81 | 3 | 1,10 | −1,18 | 5,3 | 45,3 |
P8 | Hospital and community services co-operated when planning my future care and activities | 2,92 | 0,95 | 3 | −0,48 | −0,63 | 11,3 | 31,3 |
P9 | I was not disturbed by the other patients | 2,60 | 1,03 | 3 | −1,13 | −0,08 | 16,7 | 24,7 |
P10 | The staff were involved and were out there among the patients in the ward | 3,20 | 0,85 | 3 | 0,45 | −0,99 | 6 | 42 |
P11 | The staff treated me with warmth and consideration | 3,28 | 0,84 | 3,28 | 0,94 | −1,20 | 6 | 47,3 |
P12 | If I was angry and irritated the staff were concerned enough to want to know why | 3,22 | 0,88 | 3,22 | 0,84 | −1,19 | 8 | 43,3 |
P13 | My previous experiences of medical treatment was utilised in the best possible way | 3,06 | 0,85 | 3 | 0,74 | −1,01 | 8,7 | 30,7 |
P14 | I got to recognise signs of deterioration in my mental health | 3,34 | 0,86 | 4 | 1,26 | −1,39 | 6,7 | 53,3 |
P15 | The staff respected me | 3,51 | 0,70 | 4 | 2,81 | −1,65 | 2,7 | 59,3 |
P16 | I was offered a follow-up after discharge | 3,29 | 0,88 | 3,29 | 1,29 | −1,40 | 8 | 46 |
P17 | Before I was discharged I received help to find an occupation | 2,75 | 0,95 | 2,76 | −0,44 | −0,55 | 16 | 22,7 |
P18 | The staff showed that they understood my feelings | 3,02 | 0,93 | 3 | −0,12 | −0,81 | 10 | 34,7 |
P19 | The staff prevented me from hurting those around me if I had such thoughts | 3,11 | 0,79 | 3,11 | 1,43 | −1,16 | 7,3 | 28,7 |
P20 | The staff had the time to listen to me | 3,28 | 0,80 | 3,28 | 0,98 | −1,14 | 4,7 | 44,7 |
P21 | I received information about where I could go if I needed help following discharge | 3,18 | 0,91 | 3,19 | 0,75 | − 1,21 | 10 | 41,3 |
P22 | The staff prevented me from harming myself if I had such thoughts | 3,21 | 0,83 | 3,21 | 1,33 | −1,26 | 7,3 | 37,3 |
P23 | The staff helped me to understand that it is not shameful to suffer from mental health problems | 3,27 | 0,85 | 3,28 | 1,33 | −1,33 | 7,3 | 44,7 |
P24 | The staff helped me to understand that feelings of guilt and shame must never prevent me from seeking care | 3,14 | 0,94 | 3,14 | 0,41 | −1,11 | 11,3 | 40,7 |
P25 | The staff were concerned about my care and treatment | 3,33 | 0,81 | 3,33 | 1,94 | −1,44 | 6,7 | 48 |
P26 | There was the opportunity to have my own room | 2,58 | 1,13 | 2,58 | −1,30 | −0,21 | 26,7 | 26,7 |
P27 | I was informed in an understandable way about my mental health problems/diagnosis | 2,84 | 1,06 | 3 | −0,93 | − 0,54 | 17,3 | 33,3 |
P28 | There was a private place where I could receive visits from my next of kin | 2,67 | 1,09 | 3 | −1,20 | −0,28 | 21,3 | 28,7 |
P29 | I received information about my mental health problems in such a way that I could take part in my care | 2,73 | 1,00 | 3 | −0,91 | −0,34 | 15,3 | 26,7 |
P30 | I received information about different treatment alternatives so that I could decide which was best for me | 2,69 | 1,06 | 3 | −1,11 | −0,29 | 18,7 | 28 |
Construct validity
INDEX | VALUE |
---|---|
BBNFI | .869 |
BBNNFI | 1.001 |
GFI | .967 |
AGFI | .961 |
CFI | 1.000 |
TLI | 0.96 |
RMSEA | .000 |
Adjusted goodness test | χ2 = 935.500; df = 390; p < .0001 |
Adjustment reason | χ2 / df = 2.39 |
Convergent validity
Internal consistency
Content of the summarized items | Alfa de Cronbach | Mean | SD | |||
---|---|---|---|---|---|---|
Total subscale | Total subscale without item | Total scale without item | ||||
Encounter | .891 | 3.26 | 0.62 | |||
7 | I received support and I had the opportunity to talk when I needed to | .880 | .940 | 3.28 | 0.81 | |
10 | The staff were involved and were out there among the patients in the ward | .890 | .940 | 3.20 | 0.85 | |
11 | The staff treated me with warmth and consideration | .878 | .940 | 3.28 | 0.84 | |
12 | If I was angry and irritated the staff were concerned enough to want to know why | .879 | .940 | 3.22 | 0.88 | |
15 | The staff respected me | .876 | .940 | 3.51 | 0.70 | |
18 | The staff showed that they understood my feelings | .868 | .939 | 3.02 | 0.93 | |
20 | The staff had the time to listen to me | .878 | .940 | 3.28 | 0.80 | |
25 | The staff were concerned about my care and treatment | .872 | .939 | 3.33 | 0.81 | |
Participation | .836 | 2.96 | 0.65 | |||
1 | I could influence my own care and treatment | .826 | .942 | 2.93 | 0.92 | |
5 | My opinion about what was the correct care and treatment for me was respected | .814 | .940 | 3.04 | 0.91 | |
6 | I was involved in deciding about my care | .806 | .940 | 3.05 | 0.93 | |
13 | My previous experiences of medical treatment was utilised in the best possible way | .813 | .940 | 3.06 | 0.85 | |
14 | I got to recognise signs of deterioration in my mental health | .851 | .942 | 3.34 | 0.86 | |
27 | I was informed in an understandable way about my mental health problems/diagnosis | .799 | .939 | 2.84 | 1.06 | |
29 | I received information about my mental health problems in such a way that I could take part in my care | .805 | .939 | 2.73 | 1.00 | |
30 | I received information about different treatment alternatives so that I could decide which was best for me | .814 | .940 | 2.69 | 1.06 | |
Support | .889 | 3.18 | 0.74 | |||
19 | The staff prevented me from hurting those around me if I had such thoughts | .882 | .940 | 3.11 | 0.79 | |
22 | The staff prevented me from harming myself if I had such thoughts | .857 | .940 | 3.21 | 0.83 | |
23 | The staff helped me to understand that it is not shameful to suffer from mental health problems | .839 | .940 | 3.27 | 0.85 | |
24 | The staff helped me to understand that feelings of guilt and shame must never prevent me from seeking care | .848 | .939 | 3.14 | 0.94 | |
Secluded environment | .679 | 2.64 | 0.87 | |||
3 | I had access to a place that was private where I could withdraw when I wanted to be left in peace and quiet | .574 | .941 | 2.65 | 1.11 | |
26 | There was the opportunity to have my own room | .652 | .943 | 2.58 | 1.13 | |
28 | There was a private place where I could receive visits from my next of kin | .524 | .942 | 2.67 | 1.09 | |
Secure Environment | .739 | 2.89 | 0.79 | |||
2 | There was a high level of security at the ward | .696 | .941 | 3.20 | 0.90 | |
4 | I was secure together with my fellow patients | .509 | .941 | 2.87 | 0.96 | |
9 | I was not disturbed by the other patients | .739 | .942 | 2.60 | 1.03 | |
Discharge | .712 | 3.04 | 0.68 | |||
8 | Hospital and community services co-operated when planning my future care and activities | .702 | .942 | 2.92 | 0.95 | |
16 | I was offered a follow-up after discharge | .610 | .940 | 3.29 | 0.88 | |
17 | Before I was discharged. I received help to find an occupation | .693 | .941 | 2.75 | 0.95 | |
21 | I received information about where I could go if I needed help following discharge | .586 | .941 | 3.18 | 0.91 | |
Overall Questionnaire | .942 | 3.05 | 0.56 |
Test-retest reliability
Factors or dimensions of the questionnaire | ICC | CI 95% |
---|---|---|
F1: Encounter | 0.869 | 0.802–0.913 |
F2: Participation | 0.892 | 0.837–0.929 |
F3: Support | 0.727 | 0.588–0.820 |
F4: Seclude Environment | 0.853 | 0.778–0.903 |
F5: Secure Environment | 0.856 | 0.782–0.905 |
F6: Discharge | 0.681 | 0.518–0.789 |
TOTAL | 0.911 | 0.865–0.941 |