Background
Methods
Study area and study period
Study design
Source of population
Study population
Selection criteria
Inclusion criteria
Exclusion criteria
Sampling
Sample size determination
Sampling procedure
Data collection procedure
Data collection tool
Data quality assurance
Study variable
Dependent variable
-
Implementation of nursing process
Independent variable
-
Nurses demographics.
-
Experience of nurses.
-
Knowledge on implementation of nursing process.
-
Skill of nurses on implementation of nursing process.
-
Nurses dissatisfaction aspect of job
-
Nurses strain during working time
Operational definitions
Data analysis procedure
Ethical considerations
Dissemination and utilization of result
Result
Socio demographic characteristics of the respondents
Characteristic | Frequency | Percentage |
---|---|---|
Sex | ||
➣ Female | 123 | 61.5% |
➣ Male | 77 | 38.5% |
Age | ||
➣ = <30 | 106 | 53% |
➣ >30 | 94 | 47% |
Ethnicity | ||
➣ Tigray | 193 | 96.5% |
➣ Othera
| 7 | 3.5% |
Marital status | ||
➣ Single | 77 | 38.5% |
➣ Married | 101 | 50.5% |
➣ Otherb
| 22 | 11% |
Educational level | ||
➣ Diploma | 89 | 44.5% |
➣ Degree | 111 | 55.5 |
Nursing process implementation status
Organizational related factor
Characteristics | Frequency | Percentage |
---|---|---|
Nurses patient load per day | ||
➣ = <6 | 120 | 60% |
➣ 7+ | 80 | 40% |
Daily overtime working hrs | ||
➣ = <6 | 101 | 79.5% |
➣ 7+ | 26 | 20.5% |
All equipment to do nursing care | ||
➣ Yes | 96 | 48% |
➣ No | 104 | 52% |
Shortage of material supply for nursing process | ||
➣ Yes | 102 | 51% |
➣ No | 98 | 49% |
Have you work overtime | ||
➣ Yes | 127 | 63.5% |
➣ No | 73 | 36.5% |
Payment for the overtime | ||
➣ Yes | 116 | 91.3% |
➣ No | 11 | 8.7% |
The payment for overtime is enough | ||
➣ Yes | 18 | 15% |
➣ No | 98 | 84% |
Atmosphere of the work place | ||
➣ Stressful at a time | 75 | 37.5% |
➣ Disorganized | 42 | 21% |
➣ Well | 31 | 15% |
➣ Very well | 52 | 26% |
Nurses turnover in the hospital | ||
➣ Yes | 153 | 76.5% |
➣ No | 47 | 23.5% |
The reason of nurse turnover in the hospital | ||
➣ job&employee skill mismatch | 31 | 20.3% |
➣ Due to NGO’s attractive payment | 50 | 32.7% |
➣ Low access of short/long training | 46 | 30.1% |
➣ Less/no recognition for the work done | 34 | 22.2% |
➣ Bad management system of the hospital | 25 | 16.3% |
➣ Inferior facilities and tools | 29 | 19% |
Nurses that the nurse turnover affect the NPI | ||
➣ Yes | 115 | 75.2% |
➣ No | 38 | 24.8% |
Nurses related factor
Characteristics | Frequency | Percentage |
---|---|---|
Nurse strain during the working time | ||
➣ Rude(offensive) physicians | 24 | 12% |
➣ Harassing coworker | 38 | 19% |
➣ Unsympatic manager | 48 | 24% |
➣ When coworkers don’t do their task | 34 | 17% |
➣ The high patient load | 34 | 17% |
➣ No strain | 22 | 11% |
Nurses dissatisfaction with their job | ||
➣ Yes | 157 | 78.5% |
➣ No | 43 | 21.5% |
Reasons for nurse dissatisfaction on their job | ||
➣ Payment | 61 | 38.9% |
➣ Shortage of training | 44 | 28% |
➣ Management system of the hospital | 45 | 28.7% |
➣ Atmosphere of the work place | 43 | 27.4% |
➣ Communication with the ward staff | 27 | 17.2% |
➣ Having cared for so many patients | 66 | 42% |
Nurses that their dissatisfaction affect the NPI | ||
➣ Yes | 131 | 83.4% |
➣ No | 26 | 16.6% |
Nurses’ knowledge | ||
➣ Highly knowledgeable | 46 | 23% |
➣ Moderately knowledgeable | 75 | 37.5% |
➣ Low knowledge | 79 | 39.5% |
Nurses skill of nursing practice | ||
➣ Highly skilful | 72 | 36% |
➣ Moderately skilled | 92 | 46% |
➣ Low skill | 36 | 18% |
Multivariate analysis result by factors affecting NP implementation
Variable | Nursing process implementation | COR(CI 95%) | AOR(CI95%) | |
---|---|---|---|---|
Sociodemographic | Yes | No | ||
Sex | ||||
➣ Female | 35 | 88 | 1 | 1 |
➣ Male | 35 | 42 |
2.095(1.155–3.801)
| 2.272(0.566–9.127) |
Age | ||||
➣ = <30 | 40 | 66 | 1.293(0.720–2.321) | |
➣ >30 | 30 | 64 | 1 | |
Marital status | ||||
➣ Other | 6 | 16 | 0.707(0.254–1.969) | |
➣ Single | 29 | 48 | 1.139(0.615–2.111) | |
➣ Married | 35 | 66 | 1 | |
Educational level | ||||
➣ Diploma | 20 | 69 | 1 | 1 |
➣ Degree | 50 | 61 |
2.828(1.517–5.270)
|
6.972(1.128–43.093)*
|
Organizational related | Yes | No | COR(CI 95%) | AOR(CI95%) |
Availability equipment to do nursing care | ||||
➣ Yes | 50 | 46 |
4.565(2.429–8.580)
| 2.066(0.445–9.797) |
➣ No | 20 | 84 | 1 | 1 |
Shortage of material supply for nursing process | ||||
➣ Yes | 14 | 88 |
0.119(0.060–0.238)
|
0.049(0.008–0.286)**
|
➣ No | 56 | 42 | 1 | 1 |
Atmosphere of the work place | ||||
➣ Stressful | 5 | 70 |
0.032(0.011–0.094)
|
0.01(0.001–0.091)***
|
➣ Disorganized | 9 | 33 |
0.121(0.047–0.311)
|
0.021(0.002–0.180)
***
|
➣ Well | 20 | 11 | 0.808(0.315–2.074) | 0.542(0.074–3.962) |
➣ Very well | 36 | 16 | 1 | 1 |
Dissatisfied due to MSH | ||||
➣ Yes | 9 | 36 |
0.385(0.173–0.856)
| 0.243(0.041–1.454) |
➣ No | 61 | 94 | 1 | 1 |
Nurses related factor | Yes | No | COR(CI 95%) | AOR(CI95%) |
Nurses experience | ||||
➣ = <7 | 40 | 63 | 1 | 1 |
➣ 8+ | 30 | 63 | 0.793(0.393–1.266) | 0.755(0.153–3.731) |
Nurses dissatisfied due to patient load | ||||
➣ Yes | 5 | 61 |
0.087(0.033–0.230)
|
0.013(0.001–0.13)***
|
➣ No | 65 | 69 | 1 | 1 |
Nurses strain during the working time | ||||
➣ Yes | 56 | 122 |
0.262(0.104–0.661)
| 0.117(0.006–2.251) |
➣ No | 14 | 8 | 1 | 1 |
Nurses dissatisfied | ||||
➣ Yes | 40 | 117 |
0.148(0.070–0.312)
| 2.583(0.482–13.840) |
➣ No | 30 | 13 | 1 | 1 |
Nurses’ knowledge | ||||
➣ Low knowledgeable | 32 | 122 | 1 | 1 |
➣ Highly knowledgeable | 38 | 8 |
18.108(7.694–42.626)
|
15.085(1.931–117.85)
*
|
Nurses skill | ||||
➣ Low skill | 21 | 107 | 1 | 1 |
➣ Highly skilled | 49 | 23 |
10.855(5.492–21.456)
|
22.16(4.01–122.64)
***
|